






















2026 New T-Rex3 Pro 1100mAh Battery Smart Watch GPS path 5ATM Waterproof Sports Run tracker Outdoors Compass Military Smartwatch
kr138 – kr593Price range: kr138 through kr593
| Weight | 20 kg |
|---|---|
| Dimensions | 13 cm |
| Brand Name | TAVYU |
| Category | Smart Watches |
| System | Tizen OS |
| Department | Unisex-adult |
| Function | Training Plans |
| Battery Life | 150 |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | Greek |
| High-concerned chemical | none |
| Display Size | Ultra 1.73-inch Full Touch AMOLED Display-High-Definition Visuals |
| Network Mode | None |
| Metrics measured | Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 AMOLED High refresh rate touch screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | Amoled |
| Clasp Type | Pin Buckle |
| Application Age Group | Adult |
| Origin | Mainland China |
| Wearable computer type | Smart watch |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Activity Tracked | Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1100mAh Super Capacity Battery |
| Launch Date | 2026 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Stainless Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Available | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| CPU Manufacturer | MediaTek |
| Multiple Dials | Yes |
| Certification | CEC |
| Style | SPORT |
| Mechanism | Yes |
| Movement Type | Electronic |
| Model | HT33 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Charger, manual, box |
| Rear Camera | None |
| WIFI | no |
| Support Alexa | Y |
| Ultra 1.7 "Sapphire Ultra Large AMOLED Screen | 360 * 360 AMOLED resolution round screen |
| 1100mAh Ultra Super Capacity Battery | Standby time of 120 days |
| 100+sports modes | Professional sports waterproofing |
| GPS motion trajectory tracking | Accurate positioning |
| 3-axis electronic compass | voice assistant |
| MIL-STD 810H Quality Standard | High quality stainless steel zinc alloy body |
| Corning Gorilla Glass screen | 360°earthquake and fall resistance |
| Address book | Intelligent AI voice Q&A assistant |
| Bluetooth voice call | Message reminder |
| Call reminder | Reply to call information |
| Customize time, distance, calorie challenge | Accurately track sports data |
| Waterproof to a depth of 10 meters | Capable of withstanding water pressure and meeting daily waterproofing needs |
| 24-hour real-time health monitoring | Heart rate, blood oxygen, pressure, decompression, menstrual cycle |
| 24-hour sleep monitoring | Built-in 500+ custom watch faces |
| smart watches function 1 | Bluetooth call |
| smart watches function 2 | 3-axis electronic compass |
| smart watches function 3 | Breathing exercise |
| smart watches function 4 | World Clock |
| smart watches function 5 | Timer |
| smart watches function 6 | Alarm clock |
| smart watches function 7 | Stopwatch |
| smart watches function 8 | Search for mobile phone |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| SOS emergency call | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| For Android ios | Uncover and Conquer Rugged Wilderness |
| Real-time GPS positioning | Bluetooth phone watch |
| Record your every step of the track | FitCloudPro T-Rex 3 |
| Precision Tracking | Dual-band & 6 Satellite Positioning Systems. |
| Ultimate Toughness | 15 U.S.MIL-STD-810H Certifications and Passed 28 Reliable Internal Tosts. |
| Designed For Outdoor Sports Enthusiastsbuilt With | A Tough Titanium Alloy Body, Super Durable. |
| Features a Precise and Efficient Dual-Frequency GPS Positioning System. | Integrated vc30F Biometric Detection, And Advanced Advanced Savvy Algorithms |
| Clock Men | Clock Women |
| 60°C Heat Re sistance Test | -24°C Low Temperature Test |
| Temperature Shock Test | Ice And Freezing Rain Test |
| Salt Spray Test | Rain Test Shock |
| Resistance Test | Sand And Dust Test |
| Low Pressure Test | Acidic Atmosphere Test |
| Original T-Rex 3 2026 For GUHUAVMI Military gps smartwatc Built-in Compass Altimeter 10ATM Waterproof Sports Smartwatch Men Women | 2026 New 1100mAh Ultra Durable Smart Watch Men Outdoor Military GPS Compass 10ATM Waterproof HD Bluetooth Call Sports Smartwatch |
| New T-Rex 3 Pro 1100mAh Battery Smart Watch GPS Track Compass IP69K Waterproof Sports tracker Outdoors Military Smartwatches | 2026 1100mAh Super Capacity Battery Adult Men Smart Watch 1.7-inch Large Screen Bluetooth Call IP69K Waterproof SmartWatch Sports |
| New Smart Watch Men 1100mAh Large Capacity Battery Outdoor Flashlight Bluetooth Call Waterproof Sport Fitness Smartwatch | 2026 New T-Rex 3 Ultra Original 10ATM Waterproof GPS Smart Watches Men Rugged Compass Military 100+ Sports Mode Smart Bracelet |
| 2026 HOT New T-REX3 SmartWatch 1100mAh Large Battery Durable Compass 10ATM Waterproof Tactics 100+Sport HD call Smart Watch Men | Military Smart Watch T-Rex 3 Bulit-in GPS Compass Altimeter Barometric 5ATM IP69K Waterproof AMOLED Bluetooth Call Smartwatch |
| 2026 New Military TREX3 1100mAh Battery Smart Watch 1.73-inch Screen 5ATM Waterproof GPS Altimeter Bluetooth Call Men Smartwatch | New Military T-REX3 GPS Track Smart Watch Men 1100mAh Large Battery 10ATM Waterproof HD Bluetooth Call Outdoor Sports Smartwatch |
| New Men Military Outdoor 1100mAh Battery Smart Watch GPS NFC Watches 3ATM Waterproof Swim 1.7-inch HD Bluetooth Call Smartwatch | GUHUAVMI Tank GPS Smart Watch Built-in Compass Barometric Altimeter Dual-band GNSS Voice Calling Smartwatch 10 ATM |
| The best gift for Christmas | The best gift for the New Year |
| Shipped within 24 hours | Provide one-year warranty service |
| Choice | yes |
Be the first to review “2026 New T-Rex3 Pro 1100mAh Battery Smart Watch GPS path 5ATM Waterproof Sports Run tracker Outdoors Compass Military Smartwatch” Cancel reply
You must be logged in to post a review.
Related products
Electronics & Gadgets
Electronics & Gadgets
Electronics & Gadgets
Electronics & Gadgets
Bicycle Accessories
Electronics & Gadgets
Electronics & Gadgets
Electronics & Gadgets






















Reviews
There are no reviews yet.